Sunshine develops high-performance industrial embroidery machine that can support large-scale production environments like factories. Whether you're producing sarees, dresses, or other embroidered clothing, our multi-needle embroidery machines range from 4-head to 46-head configurations, providing versatility and speed. This industrial sewing machine is engineered in a specific fashion to create flawless machine embroidery designs on large fabrics and garments.
NO. | MODEL | HEAD | NEEDLES | EMB. AREA (X:mm) | EMB. AREA (Y:mm) |
---|---|---|---|---|---|
1 | SUC - 1201 | 1 to 8 | 9/12/15 | 600/800/1000/1200/1500 | 350/400/500/700 |
2 | SU - Fl | 1 to 156 | 3/6/9/12 | 165/200/250/300/350/400/450/500 | 550/650/800/1200/1500 |
3 | SU - Fl + Ch | 1 to 24 | 3+3/6+6/6+9/9+9/9+6 | 400/450/500/600 | 500/800/1200/1500 |
4 | SU - Fl + Ta | 1 to 24 | 3+3/6+6/6+9/9+9/9+6 | 400/450/500/600 | 500/800/1200/1500 |
5 | SU - Fl + Ch + Ta | 1 to 24 | 3+3/6+6/6+9/9+9/9+6 | 400/450/500/600 | 500/800/1200/1500 |
C = C-type, Fl = Flat, Ta = Tatting, Ch = Chenille
MODEL | NEEDLES | HEADS | HEAD INTERVAL (mm) | EMB. AREA (mm) |
---|---|---|---|---|
SU-TSH912X400X410X680 | 6/9 | 12 | 400 | 410X680 |
SU-TSH915X300X500X1200 | 6/9 | 15 | 300 | 500X1200 |
SU-TSH918X300X660X680 | 6/9 | 18 | 300 | 660X680 |
SU-TSH920X300X500X1200 | 6/9 | 20 | 300 | 500X1200 |
SU-TSH921X300X500X1200 | 6/9 | 21 | 300 | 500X1200 |
SU-TSH924X330X720X1300 | 6/9 | 24 | 330 | 720X1300 |
SU-TSH928X330X720X1300 | 6/9 | 28 | 330 | 720X1300 |
MODEL | NEEDLES | HEADS | HEAD INTERVAL (mm) | EMB. AREA (mm) |
---|---|---|---|---|
SU-TSE638X242X800X1000 | 6 | 38 | 242 | 800X1000 |
SU-TSE645X216X500X850 | 6 | 45 | 216 | 500X850 |
SU-TSE660X165X700X900 | 6 | 60 | 165 | 700X900 |
SU-TSE468X165X330X1300 | 4 | 68 | 165 | 330X1300 |
SU-TSE480X165X500X850 | 4 | 80 | 165 | 500X850 |
SU-TSE490X165X500X850 | 4 | 90 | 165 | 500X850 |
MODEL | NEEDLES | HEADS | HEAD INTERVAL (mm) | EMB. AREA (mm) |
---|---|---|---|---|
SU-TSTG631X250X800X1300 | 6 | 31 | 250 | 800X1300 |
SU-TSTG635X250X800X1300 | 6 | 35 | 250 | 800X1300 |
SU-TSTG636X250X800X1300 | 6 | 36 | 250 | 800X1300 |
SU-TSMTFG612+612X450X1300 | 6+6 | 12+12 | 250+200 | 450X1300 |
SU-TSMTFG815+615X550X1100X1300 | 6+6 | 15+15 | 330+220 | 1100X1300 |
SU-TSMTFG920+620X500X700X1300 | 9+6 | 20+20 | 270+230 | 700X1300 |
SU-TSMTFG930+630X350X700X1300 | 6+6 | 30+30 | 180+170 | 700X1300 |
Model | Needles | Heads | Head Interval (mm) | Emb. Area (mm) |
---|---|---|---|---|
SU-TSMTFG602+2X600X1000 | 6+1 | 2+2 | 350+250 | 600X1000 |
SU-TSMTFG608+6X800X1000 | 6+1 | 6+6 | 350+250 | 600X1000 |
SU-TSMTFG612+12X500X1300 | 6+1 | 12+12 | 290+210 | 500X1300 |
SU-TSMTFG618+18X860X1350X1300 | 6+1 | 18+18 | 400+280 | 1350X1300 |
SU-TSMTFG620+20X480X920X1300 | 6+1 | 20+20 | 280+200 | 920X1300 |
SU-TSMTFG623+23X330X1200X1300 | 6+1 | 23+23 | 162+165 | 1200X1300 |
© 2024 Jayadeva Sales & Services. All Rights Reserved